Conference Program
The 2025 Pacific Island GIS&RS User Conference program will be released soon. This is a preliminary conference program that will be updated regularly until the start of the conference.
Last update : 10 October 2025 – 06:00pm
- Program Overview
| Monday 24.11.25 | Tuesday 25.11.25 | Wednesday 26.11.25 | Thursday 27.11.25 | Friday 28.11.25 | Saturday 29.11.25 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 –09:15 | Registration | 08:00 –09:00 | Registration | 07:00 –08:00 | Registration | 08:00 –09:00 | Registration | 08:00-10:00 | Sandbank Picnic |
|
| 09:15-10:15 | – Opening Ceremony – | 09:00-10:00 | Session 1 | 08:00-10:00 | Session 1 | 09:00-10:00 | Session 1 | 10:00-12:00 | ||
| 10:45-12:05 | Session 2 – Organisations and Companies | 10:00-10:20 | Discussion Session | 10:20-12:00 | Session 2 | 10:40-12:20 | Session 2 | 13:00-15:00 | Workshop | |
| 13:20-14:40 | 10:40-12:00 | Session 2 | 13:00-14:40 | Session 3 | 13:20-14:20 | 15:00-17:00 | Workshop | |||
| 15:00-16:20 | Thematic Session | 13:00-14:40 | Session 3 | 14:40-15:00 | Discussion Session | 14:20-14:40 | ||||
| 16:20-16:35 | 15:00-16:00 | Session 4 | 15:20-17:00 | Session 4 | 15:00-16:20 | |||||
| 16:35-16:50 | 16:00-16:15 | Discussion Session | 17:00-18:20 | PGRSC AGM | 16:20-17:00 | Closing Ceremony | ||||
| 18:00-21:00 | Opening Cocktail | 17:00-20:00 | Talanoa Session, Kava & Music | 20:00-00:00 | Through the Fiji Night Clubs | 18:00-21:00 | Closing Coctail | |||








