Conference Program
The 2025 Pacific Island GIS&RS User Conference program will be released soon. This is a preliminary conference program that will be updated regularly until the start of the conference.
Conference Proceedings with Presentation Abstracts are available HERE!!!!!
Please note that lunch, morning tea, and afternoon tea are included with registration.
Last update : 25 November 2025 – 09:30 am
- Day 1 – 24.11.2025
- Day 2 – 25.11.2025
- Day 3 – 26.11.2025
- Day 4- 27.11.2025
- Day 5 – 24.11.2025
| ————– | ————————- | Tuesday Session 1 – Disaster /Mapping – Session Leader: Willie Kilamanu |
|---|---|---|
![]() | Tobias Biermann | European Commission Copernicus Earth Observation Service |
![]() | Robbie Greene | Mapping, Monitoring, and Prioritizing Large Marine Debris Removals across Micronesia_ A Geospatial Tool for the Pacific Islands Region |
![]() | Benoit Stoll | Toward a Geospatial network in French Polynesia |
![]() | Gillian Rowan | Collaborative mapping to support climate change adaptation for sustainable coral reef management and shoreline defence on Pele Island, Vanuatu |
| ————– | ————————- | Tuesday Session 2 – Institutional – Session Leader: Diana Ralulu |
![]() | Christine Chaplin | From Registry to Map_ Geospatial Visualization of Cancer in Micronesia |
![]() | Mathis Neuhauser | AI and multifractal approaches for mapping informal settlement in Oceania |
![]() | Lena Halounova | The Earth, Remote Sensing, GIS and we. |
![]() | Damien Buisson | New Caledonia GIS Club : Collaboration mapping for a sustainable future |
| ————– | ————————- | Tuesday Session 3 – Forestry/Mapping – Session Leader: Jacqueline Ngiraimau |
![]() | Elenoa Biukoto + | Identifying Forest Invasive Species in Vanuatu Using Machine Learning Part 1 / Part 2 |
![]() | Ingrid Qauqau | The role of GIS data in contributing to conservation science and impact in Fiji. |
![]() | Maivunijale Waqa | Radar Vegetation Index as an Indicator of Loss and Damage |
![]() | Wolf Forstreuter | Inventory of Common Bamboo in Naitasiri, Fiji |
| ————– | ————————- | Tuesday Session 4 – Maritime – Session Leader: Teenari Tekeraoi |
![]() | Chan-Su Yang + | Development of Decision Ready Tools to Support Coastal and Marine Spatial Planning (I): A Case Study for Funafuti, Tuvalu |
![]() | Shyam Lodhia | Monitoring Blue Carbon Ecosystem Using Open-Source GIS & MACBLUE Data |
![]() | Nicholas Metherall + | Digital Earth Pacific – regional ocean products and marine habitat maps and monitoring |
![]() | Perry Malan | Papua New Guinea’s (PNG) National Forest Monitoring System (NFMS) |
![]() | Jarrett Jarrett Keifer | The importance of community in geospatial |
| ————————- | ————————- | Talanoa Session, Kava & Music |
| ————— | ————————- | Thursday Session 1a – Women in GIS and Remote Sensing |
|---|---|---|
![]() | . | Panel Discussion “Women in GIS & Remote Sensing” |
| ————————- | Thursday Session 1b – Mapping | |
![]() | Marco Bernasocchi | Mapping the World, Empowering People_ QField’s Vision in Practice |
![]() | Andrew Blakie | GIS-Driven Biosecurity Surveillance in New Zealand’s Forests: A Case Study from SPS Biota |
| ————— | ————————- | Thursday Session 2 – Open Session Leader: Open |
![]() | Marco Bernasocchi | QGIS – Spatial without compromise |
![]() | Richard Russell | Empowering Island Resilience: UAS Mapping, Regulation and Capacity Building Across the Pacific |
![]() | Gavin Jeter | Automated Spatial Workflows for Disaster Response & Risk Management |
![]() | Malakai Tadulala + | Climate-Resilient and Management of Aquifer Potential Using Remote Sensing, GIS-Machine Learning, in the Nadi Basin, Viti Levu, Fiji |
| ————————- | ————————- | Closing Coctail |
| ————— | ————————- | Friday | ||
|---|---|---|---|---|
| 09:00-12:00 | ————————- | OGS 2025 Sessions | ||
| ————— | ————————- | Workshop | ||
| 13:00-15:00 | ————————- | Mapping for a Sustainable World Using QGIS (Amy Griffin, International Cartographic Association) (3 hours) | Hands-on FME Workshop: Data Integration to Automation (Gavin Jeter, Locus) (3-4 hours) | Participatory Mapping Field Survey and Computer Lab: QField integration into machine learning landcover classification within Digital Earth Pacific (Guillaume Lannuzel (Ecolink), Jean Massenet (Data Terra), Marco Bernasocchi (OPENGIS.ch, QGIS), Nicholas Metherall (SPC)) (3 hours) |
| 15:00-17:00 | ————————- | |||
| ————— | ————————- | |||
| Workshop detailed program will be updated soon! | ||||



























































